omgreekenviroment@gmail.com |
+91-8733897659, +91-7802847663
Leading Manufacturers, Exporters, Wholesaler of Sewage Treatment Plant, 50 KLD Effulent Treatment Plant, 50 KLD Wastewater Treatment Plant, DM Water Plant and Water Softening Plant from Daman.
Business Type | Manufacturer, Exporter, Supplier |
Voltage | 220V |
Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
Air Blower Count | 1 Blower |
Water Source Type | Industrial Effluent |
Air Blower Power | 0.4 KW |
Plant Capacity | More than 5000 LPH |
Automatic Grade | Fully Automatic |
Installation Type | Complete Civil work with Installation |
Frequency Range | 30-40Hz |
Max Water Recovery Rate | 70-80% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Capacity | 50 KLD |
Water Source Type | Industrial Wastewater |
Application | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | 20 m3/day |
Air Blower Count | 2 Blower |
Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
Air Blower Power | 0.75 KW |
Installation Type | Prefabricated |
Voltage | 240V |
Water Source | Industrial Effluent |
Frequency Range | 50-60Hz |
Max Water Recovery Rate | 70-80% |
Automation Grade | Semi-Automatic |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Capacity | 50 KLD |
Installation Type | Prefabricated |
Application Industry | Pharmaceutical & Chemicals |
Material Of Construction | Carbon Steel |
Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
Air Blower Count | 2 Blowers |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Capacity Inlet Flow Rate | 100 m3/hour |
Capacity | 100 LPH |
Application | Industries |
Automation Grade | Semi-Automatic |
Purification Method | Reverse Osmosis |
Frequency Range | 50-60Hz |
Voltage | 240V |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Capacity | 100 LPH |
Application | Industrial |
Automation Grade | Semi-Automatic |
Water Source | Borewell Water |
Material | FRP |
Max Water Recovery Rate | 70-80% |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.