omgreekenviroment@gmail.com |
View Mobile Number
Leading Manufacturers, Exporters, Wholesaler, Retailer of 10 KLD Sewage Treatment Plant, 100 KLD Sewage Treatment Plant, 15 MLD Sewage Treatment Plant, 2 MLD Sewage Treatment Plant, 25 MLD Sewage Treatment Plant, 3 MLD Sewage Treatment Plant, 30 KLD Sewage Treatment Plant, 5 KLD Sewage Treatment Plant, 5 MLD Sewage Treatment Plant, Industrial Sewage Treatment Plant, Mbbr Sewage Treatment Plant and Portable Sewage Treatment Plant from Daman.
Business Type | Manufacturer, Exporter, Supplier |
Certification | CE Certified |
Type | Sewage Treatment Plant |
Country of Origin | India |
AMC Provided | Yes |
Application Industry | Pharmaceutical & Chemicals |
Capacity (KLD/MLD) | 2000 KLD |
Feed Flow Rate(m3/day or m3/hr) | 500 m3/day |
Control Module | Available |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Capacity | 100 KLD |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Feed Flow Rate(m3/day) | 51-100 m3/day |
Installation Type | Prefabricated |
Material of Construction | Mild Steel |
Water Pump Power | 1.5 KW |
Automation Grade | Semi-Automatic |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Certification | CE Certified |
Type | Sewage Treatment Plant |
Country of Origin | India |
AMC Provided | Yes |
Application Industry | Pharmaceutical & Chemicals |
Capacity (KLD/MLD) | 2000 KLD |
Control Module | Available |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Certification | CE Certified |
Type | Sewage Treatment Plant |
Country of Origin | India |
AMC Provided | Yes |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Capacity (KLD/MLD) | 50 KLD |
Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Certification | CE Certified |
Type | Sewage Treatment Plant |
Country of Origin | India |
AMC Provided | Yes |
Application Industry | Pharmaceutical & Chemicals |
Capacity (KLD/MLD) | 2000 KLD |
Feed Flow Rate(m3/day or m3/hr) | 500 m3/day |
Control Module | Available |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Certification | CE Certified |
Type | Sewage Treatment Plant |
Country of Origin | India |
AMC Provided | Yes |
Capacity (KLD/MLD) | 2000 KLD |
Automatic Grade | Automatic |
Control Module | Available |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Certification | CE Certified |
Type | Sewage Treatment Plant |
Country of Origin | India |
AMC Provided | Yes |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Capacity (KLD/MLD) | 50 KLD |
Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Voltage | 220V |
Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
Air Blower Count | 1 Blower |
Water Source Type | Industrial Effluent |
Air Blower Power | 0.4 KW |
Automatic Grade | Fully Automatic |
Plant Capacity | More than 5000 LPH |
Installation Type | Complete Civil work with Installation |
Frequency Range | 30-40Hz |
Max Water Recovery Rate | 70-80% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Certification | CE Certified |
Type | Sewage Treatment Plant |
Country of Origin | India |
AMC Provided | Yes |
Application Industry | Pharmaceutical & Chemicals |
Feed Flow Rate(m3/day or m3/hr) | 500 m3/day |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Certification | CE Certified |
Type | Sewage Treatment Plant |
Country of Origin | India |
AMC Provided | Yes |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Capacity (KLD/MLD) | 100 KLD |
Material of Construction | Mild Steel |
Automatic Grade | Semi Automatic |
Water Pump Power | 1.5 KW |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Certification | CE Certified |
Type | Sewage Treatment Plant |
Country of Origin | India |
Plant Capacity | More than 5000 LPH |
Water Source Type | Industrial Effluent |
Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
Automatic Grade | Fully Automatic |
Installation Type | Complete Civil work with Installation |
Voltage | 220V |
Frequency Range | 30-40Hz |
Max Water Recovery Rate | 70-80% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Capacity (KLD/MLD) | Up to 50 KLD |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Inlet Flow Rate(m3/day) | 50 m3/day |
Material of Construction | Mild Steel |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Water Pump Power | 1.5 KW |
Automation Grade | Semi-Automatic |
Air Blower Count | 2 Blowers |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.