omgreekenviroment@gmail.com |
View Mobile Number
Leading Manufacturers, Exporters, Wholesaler, Retailer of 10 KLD Effluent Treatment Plant, 15 MLD Effluent Treatment Plant, 2 MLD Effluent Treatment Plant, 20 KLD Effluent Treatment Plant, 25 MLD Effluent Treatment Plant, 3 MLD Effluent Treatment Plant, 30 KLD Effluent Treatment Plant, 5 MLD Effluent Treatment Plant and Effluent Treatment Plant from Daman.
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Type | Effluent Treatment Plant |
Country of Origin | India |
Capacity(KLD) | 30 KLD |
Installation Type | Prefabricated |
AMC Provided | Yes |
Treatment Technology | MBBR |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Certification | CE Certified |
Type | Effluent Treatment Plant |
Country of Origin | India |
Capacity(KLD) | 1000 KLD |
Installation Type | Prefabricated |
Treatment Technology | MBBR |
AMC Provided | Yes |
Capacity | 15 MLD |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Type | Effluent Treatment Plant |
Country of Origin | India |
Capacity(KLD) | 1000 KLD |
Installation Type | Prefabricated |
AMC Provided | Yes |
Capacity | 2 MLD |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Automatic Grade | Automatic |
Certification | CE Certified |
Type | Effluent Treatment Plant |
Country of Origin | India |
Capacity(KLD) | 30 KLD |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Certification | CE Certified |
Type | Effluent Treatment Plant |
Country of Origin | India |
Capacity(KLD) | 1000 KLD |
Installation Type | Prefabricated |
Treatment Technology | MBBR |
Capacity | 25MLD |
AMC Provided | Yes |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Type | Effluent Treatment Plant |
Country of Origin | India |
Capacity(KLD) | 1000 KLD |
Installation Type | Prefabricated |
Treatment Technology | MBBR |
AMC Provided | Yes |
Capacity | 15 MLD |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Type | Effluent Treatment Plant |
Country of Origin | India |
Capacity(KLD) | 30 KLD |
Installation Type | Prefabricated |
AMC Provided | Yes |
Treatment Technology | MBBR |
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Type | Effluent Treatment Plant |
Country of Origin | India |
Capacity(KLD) | 1000 KLD |
Installation Type | Prefabricated |
Capacity | 5 MLD |
AMC Provided | Yes |
Business Type | Manufacturer, Exporter, Supplier |
Application | Pharmaceutical & Chemicals |
Automatic Grade | Semi Automatic |
Capacity | 50 KLD |
Water Source Type | Industrial Wastewater |
Inlet Flow Rate(m3/day or m3/hr) | 20 m3/day |
Air Blower Count | 2 Blower |
Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
Air Blower Power | 0.75 KW |
Installation Type | Prefabricated |
Voltage | 240V |
Water Source | Industrial Effluent |
Frequency Range | 50-60Hz |
Max Water Recovery Rate | 70-80% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.